Since 1997 I worked off Greenland with friends, collegues, and students from Canada, Germany, Denmark, Sweden, and the U.S.A. Most but not all work was done from icebreakers sailing near the coasts in the summer. There will be a last expedition in the fall of 2025 to northern North-East Greenland:
| Year | Region | Ship | Days | Country |
| 2025 | East | F/S Polarstern | 35 | Germany |
| 2021 | West | HDMS Lauge Koch | 10 | Denmark |
| 2018 | East | F/S Maria S. Merian | 31 | Germany |
| 2017 | North-East | F/S Polarstern | 28 | Germany |
| 2017 | North-West | snowmobiles | 42 | U.S.A. |
| 2016 | North-West | helicopter | 7 | U.S.A. |
| 2015 | North-West | I/B Oden | 35 | Sweden |
| 2014 | North-East | F/S Polarstern | 28 | Germany |
| 2012 | Nares Strait | CCGS Henry Larsen | 17 | Canada |
| 2009 | Nares Strait | CCGS Henry Larsen | 30 | Canada |
| 2007 | Nares Strait | CCGS Henry Larsen | 30 | Canada |
| 2006 | Nares Strait | CCGS Henry Larsen | 21 | Canada |
| 2003 | Nares Strait | USCGC Healy | 42 | U.S.A. |
| 1997 | Baffin Bay | CCGS Louis St. Laurant | Canada |
