<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Icy Seas</title>
	<atom:link href="http://icyseas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://icyseas.org</link>
	<description>Scientific Musings of a Sailor in a Changing Climate</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='icyseas.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4558179adfc51a013a25021f0ea3c756?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Icy Seas</title>
		<link>http://icyseas.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://icyseas.org/osd.xml" title="Icy Seas" />
	<atom:link rel='hub' href='http://icyseas.org/?pushpress=hub'/>
		<item>
		<title>Pine Island Glacier Ice Island 2012 Shoving Off</title>
		<link>http://icyseas.org/2012/02/01/pine-island-glacier-ice-island-2012-shoving-off/</link>
		<comments>http://icyseas.org/2012/02/01/pine-island-glacier-ice-island-2012-shoving-off/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:29:11 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Pine Island Glacier]]></category>

		<guid isPermaLink="false">http://icyseas.org/?p=450</guid>
		<description><![CDATA[NASA published a stunningly crisp image of Pine Island Glacier (PIG), Antarctica yesterday that is already out of date, because the PIG is on the move. Glaciers change rapidly these days and the speed of the PIG is anything but &#8230; <a href="http://icyseas.org/2012/02/01/pine-island-glacier-ice-island-2012-shoving-off/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=450&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2012/02/01/pine-island-glacier-ice-island-2012-shoving-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/02/619833main_pia15077_full.jpg?w=254" medium="image">
			<media:title type="html">619833main_PIA15077_full</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/02/pig2012030.png" medium="image">
			<media:title type="html">PIG2012030</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/02/pig-dif2012.png?w=228" medium="image">
			<media:title type="html">PIG-Dif2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Heat Sensing Eyes &#8220;See&#8221; Arctic Ice Thickness</title>
		<link>http://icyseas.org/2012/01/26/heat-sensing-eyes-see-arctic-ice-thickness/</link>
		<comments>http://icyseas.org/2012/01/26/heat-sensing-eyes-see-arctic-ice-thickness/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:27:27 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice thickness]]></category>
		<category><![CDATA[Nares Strait]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=419</guid>
		<description><![CDATA[The Arctic sea ice is disappearing before our eyes as we extended them into space in the form of satellites. Every summer for the last few years the area covered by ice is shrinking during the summer when 24 hours &#8230; <a href="http://icyseas.org/2012/01/26/heat-sensing-eyes-see-arctic-ice-thickness/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=419&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2012/01/26/heat-sensing-eyes-see-arctic-ice-thickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/modiskanebasin13aug2005.jpg?w=300" medium="image">
			<media:title type="html">ModisKaneBasin13Aug2005</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/img_0065-e1327628557849.jpg?w=300" medium="image">
			<media:title type="html">IMG_0065</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/test-e1327615735842.jpg?w=300" medium="image">
			<media:title type="html">Eicken1989-Fig1</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2011/12/t2009084.png?w=287" medium="image">
			<media:title type="html">T2009084</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/updatejan26.jpg?w=300" medium="image">
			<media:title type="html">UpdateJan26</media:title>
		</media:content>
	</item>
		<item>
		<title>Physics and Engineering of Breaking Dams, Glaciers, and Tides</title>
		<link>http://icyseas.org/2012/01/19/physics-and-engineering-of-breaking-dams-glaciers-and-tides/</link>
		<comments>http://icyseas.org/2012/01/19/physics-and-engineering-of-breaking-dams-glaciers-and-tides/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:32:57 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Conway Estuary]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=390</guid>
		<description><![CDATA[The title &#8220;Bombing Hitler&#8217;s Dams&#8221; fascinated me when I saw it featured on my TiVo last night. The story told was that of a group led by a smart, creative, and somewhat crazy Cambridge University engineer Dr. Hugh Hunt trying &#8230; <a href="http://icyseas.org/2012/01/19/physics-and-engineering-of-breaking-dams-glaciers-and-tides/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=390&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2012/01/19/physics-and-engineering-of-breaking-dams-glaciers-and-tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/mohne_dam_breached-e1327001500770.jpg?w=1024" medium="image">
			<media:title type="html">Mohne_Dam_Breached</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/conwy-estuary.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Pine Island Glacier Grounding and Unhinging</title>
		<link>http://icyseas.org/2012/01/17/pine-island-glacier-grounding-and-unhinging/</link>
		<comments>http://icyseas.org/2012/01/17/pine-island-glacier-grounding-and-unhinging/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:13:22 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Island]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[tipping points]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=380</guid>
		<description><![CDATA[I can&#8217;t get Pine Island Glacier, Antarctica out of my mind. Checking my e-mail over breakfast, I was alerted to the forum post of Dr. King, a geophysicist working at the University of Newcastle in northern England. His post provided &#8230; <a href="http://icyseas.org/2012/01/17/pine-island-glacier-grounding-and-unhinging/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=380&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2012/01/17/pine-island-glacier-grounding-and-unhinging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/pig2012012groundcoast.png" medium="image">
			<media:title type="html">PIG2012012GroundCoast</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2011/11/505679main_pig_bathy_inv.jpg?w=1024" medium="image">
			<media:title type="html">505679main_PIG_bathy_inv</media:title>
		</media:content>
	</item>
		<item>
		<title>Pine Island Glacier on the Move</title>
		<link>http://icyseas.org/2012/01/12/pine-island-glacier-on-the-move/</link>
		<comments>http://icyseas.org/2012/01/12/pine-island-glacier-on-the-move/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:59:20 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Ice Island]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[MODIS]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=364</guid>
		<description><![CDATA[Pine Island Glacier, Antarctica, is the focus of a large observational effort to better understand how glaciers and floating ice shelves interact with the ocean. Scientists, pilots, technicians, and students working with NASA&#8217;s IceBridge and NSF&#8217;s Antarctic programmes tried hard &#8230; <a href="http://icyseas.org/2012/01/12/pine-island-glacier-on-the-move/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=364&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2012/01/12/pine-island-glacier-on-the-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://icyseas.files.wordpress.com/2012/01/pig2012012.png?w=134" />
		<media:content url="http://icyseas.files.wordpress.com/2012/01/pig2012012.png?w=134" medium="image">
			<media:title type="html">PIG2012012</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/pig_crack_4_dsc0810.jpg" medium="image">
			<media:title type="html">PIG_crack_4_DSC0810</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/pig2012001.png" medium="image">
			<media:title type="html">PIG2012001</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/pig2012012.png" medium="image">
			<media:title type="html">PIG2012012</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/pineisland2012diff.png" medium="image">
			<media:title type="html">PineIsland2012Diff</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/pine_vel.jpg" medium="image">
			<media:title type="html">pine_vel</media:title>
		</media:content>
	</item>
		<item>
		<title>Melting Greenland&#8217;s Icebergs and Ice Islands by the Ocean</title>
		<link>http://icyseas.org/2012/01/11/melting-greenlands-icebergs-and-ice-islands-by-the-ocean/</link>
		<comments>http://icyseas.org/2012/01/11/melting-greenlands-icebergs-and-ice-islands-by-the-ocean/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:03:06 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Ice Island]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[continental shelves]]></category>
		<category><![CDATA[coriolis]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[melting]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=348</guid>
		<description><![CDATA[The BBC keeps asking good and penetrating questions about the fate of Greenland&#8217;s many icebergs in general and Petermann Glacier&#8217;s Ice Island in particular. A poor telephone connection across the Atlantic this morning prevented an interview, but made me answer &#8230; <a href="http://icyseas.org/2012/01/11/melting-greenlands-icebergs-and-ice-islands-by-the-ocean/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=348&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2012/01/11/melting-greenlands-icebergs-and-ice-islands-by-the-ocean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/healy_berg_dsc_0041.jpg" medium="image">
			<media:title type="html">Healy_berg_DSC_0041</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/labrador2009sections.png" medium="image">
			<media:title type="html">Labrador2009Sections</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/k-w-system.gif" medium="image">
			<media:title type="html">k-w-system</media:title>
		</media:content>
	</item>
		<item>
		<title>Ice Drift from Nares Strait to Newfoundland: The 1871 Polaris Expedition and Petermann Ice Islands</title>
		<link>http://icyseas.org/2012/01/10/ice-drift-from-nares-strait-to-newfoundland-the-1871-polaris-expedition-and-petermann-ice-islands/</link>
		<comments>http://icyseas.org/2012/01/10/ice-drift-from-nares-strait-to-newfoundland-the-1871-polaris-expedition-and-petermann-ice-islands/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:54:29 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Ice Island]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice island]]></category>
		<category><![CDATA[Nares Strait]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Petermann]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=334</guid>
		<description><![CDATA[&#8220;Nineteen ship-wrecked members of the Polaris expedition of 1871-72 drifted on ice floes a distance of over 2500 km from Nares Strait near 79°N latitude to Newfoundland. Surviving this six months long ordeal, they inadvertently mapped for the first time &#8230; <a href="http://icyseas.org/2012/01/10/ice-drift-from-nares-strait-to-newfoundland-the-1871-polaris-expedition-and-petermann-ice-islands/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=334&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2012/01/10/ice-drift-from-nares-strait-to-newfoundland-the-1871-polaris-expedition-and-petermann-ice-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/captain_halls_arctic_expedition_-_the_polaris.jpg" medium="image">
			<media:title type="html">Captain_Hall&#039;s_Arctic_Expedition_--_The_Polaris</media:title>
		</media:content>
	</item>
		<item>
		<title>Petermann Ice Island(s) 2010 through 2011, Part-1</title>
		<link>http://icyseas.org/2012/01/06/petermann-ice-island-2010-through-2011-part/</link>
		<comments>http://icyseas.org/2012/01/06/petermann-ice-island-2010-through-2011-part/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:28:28 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Ice Island]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[eddies]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[Nares Strait]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[Petermann]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=304</guid>
		<description><![CDATA[An ice island 4 times the size of Manhattan spawned from a remote floating glacier in north-western Greenland the first week in August of 2010, but it quickly broke into at least 3-4 very large pieces as soon as it &#8230; <a href="http://icyseas.org/2012/01/06/petermann-ice-island-2010-through-2011-part/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=304&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2012/01/06/petermann-ice-island-2010-through-2011-part/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2011/08/natlantic.png?w=241" medium="image">
			<media:title type="html">NAtlantic</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/peter-t2010242180000.png?w=266" medium="image">
			<media:title type="html">Peter-T2010242180000</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/201009091609-asar.jpg?w=300" medium="image">
			<media:title type="html">201009091609.ASAR</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/petermann-parents-and-their-children.png?w=300" medium="image">
			<media:title type="html">Petermann parents and their children</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/piis-26-28-nov-2010-25-kids-and-grand-kids.png?w=1024" medium="image">
			<media:title type="html">PII&#039;s 26-28 Nov 2010  + 25 kids and grand-kids</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/path-ai.png" medium="image">
			<media:title type="html">path-ai</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2012/01/pii-a-last.jpg?w=1024" medium="image">
			<media:title type="html">PII-A-last</media:title>
		</media:content>
	</item>
		<item>
		<title>Ice Arch off North-West Greenland Locks Ice Motion in Nares Strait</title>
		<link>http://icyseas.org/2011/12/13/ice-arch-off-north-west-greenland-locks-ice-motion-in-nares-strait/</link>
		<comments>http://icyseas.org/2011/12/13/ice-arch-off-north-west-greenland-locks-ice-motion-in-nares-strait/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:51:31 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Nares Strait]]></category>
		<category><![CDATA[ocean warming]]></category>
		<category><![CDATA[oceanography]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=299</guid>
		<description><![CDATA[Winter has come to north-west Greenland as the sea ice of Nares Strait has locked itself to land and stopped movement of all ice from the Arctic Ocean in the north to Baffin Bay and the Atlantic Ocean in the &#8230; <a href="http://icyseas.org/2011/12/13/ice-arch-off-north-west-greenland-locks-ice-motion-in-nares-strait/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=299&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2011/12/13/ice-arch-off-north-west-greenland-locks-ice-motion-in-nares-strait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2011/12/t2011246.png?w=287" medium="image">
			<media:title type="html">T2011246</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2011/12/t2009084.png?w=287" medium="image">
			<media:title type="html">T2009084</media:title>
		</media:content>
	</item>
		<item>
		<title>New Ice Island Forming at Pine Island Glacier, Antarctica</title>
		<link>http://icyseas.org/2011/11/04/new-ice-island-forming-pig-island-glacier/</link>
		<comments>http://icyseas.org/2011/11/04/new-ice-island-forming-pig-island-glacier/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:35:01 +0000</pubDate>
		<dc:creator>Andreas Muenchow</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Island]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://icyseas.wordpress.com/?p=268</guid>
		<description><![CDATA[A new ice island is about to form as spring and summer arrive in Antarctica. NASA researchers working on Pine Island Glacier (PIG) as part of the IceBridge Mission discovered a 30 km wide rift some 25 km from the &#8230; <a href="http://icyseas.org/2011/11/04/new-ice-island-forming-pig-island-glacier/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icyseas.org&amp;blog=25451217&amp;post=268&amp;subd=icyseas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icyseas.org/2011/11/04/new-ice-island-forming-pig-island-glacier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">muenchow</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2011/11/pig.png?w=268" medium="image">
			<media:title type="html">PIG</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2011/11/pig_crack_3_dsc0809.jpg?w=300" medium="image">
			<media:title type="html">PIG_crack_3_DSC0809</media:title>
		</media:content>

		<media:content url="http://icyseas.files.wordpress.com/2011/11/505679main_pig_bathy_inv.jpg?w=300" medium="image">
			<media:title type="html">505679main_PIG_bathy_inv</media:title>
		</media:content>
	</item>
	</channel>
</rss>
